Meizu MX4
Meizu MX4 is a popular phone in Bangladesh. The Meizu MX4 has high quality camera, fast processor and better technology system. It has 5.36 inches IPS LCD display with Android 4.4.4 (KitKat), Flyme 4 operating and Mediatek MT6595 chipset system. This smartphone has Gray, Gold, White colors along with 3100 mAh battery capacity.
Basic Information
Brand | Meizu |
Model | MX4 |
Available Variants | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
Size | 5.36 inches |
Colors | Gray, Gold, White |
Price in BD | Exp. BDT 33,000 |
Full Specifications of Meizu MX4
LAUNCH | |
Announced | September, 2014 |
Status | Available. Released 2014, September |
BODY | |
Materials | Plastics and Ceramics |
Weight | 147 g (5.19 oz) |
Build | Corning Gorilla Glass 3 |
Dimensions | 144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
SIM | Micro-SIM |
DISPLAY | |
Type | IPS LCD |
Size | 5.36 inches, 81.8 cm2 (~75.5% screen-to-body ratio) |
Resolution | 1152 x 1920 pixels |
Density | ~ 418 ppi |
Refresh Rate | N/A |
Ratio | 5:3 |
Protection | Corning Gorilla Glass 3 |
PLATFORM | |
Operating System | Android 4.4.4 (KitKat), Flyme 4 |
Chipset | Mediatek MT6595 |
CPU | Octa-core (4×2.2 GHz Cortex-A17 & 4×1.7 GHz Cortex-A7) |
GPU | PowerVR G6200 |
Variants | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM |
BACK CAMERA | |
Single | 20.7 MP |
Focus | f/2.2, 1/2.3″, AF |
Video Capture | 4K@30fps, 1080p@30fps |
Features | Dual-LED dual-tone flash, HDR, panorama |
SELFIE CAMERA | |
Single | 2 MP |
Focus | N/A |
Video Capture | 1080p@30fps |
Features | N/A |
BATTERY | |
Type | Li-Ion, non-removable |
Capacity | 3100 mAh |
Charger | N/A |
CONNECTIVITY | |
Network Bands | 2G, 3G, 4G |
Technology | GSM / HSPA / LTE |
Speed | HSPA, LTE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 4.0, A2DP |
GPS | GLONASS, BDS, QZSS |
NFC | Yes |
Infrared port | N/A |
Radio | No |
USB | microUSB 2.0 (MHL TV-out), OTG |
SOUND SYSTEM | |
Speaker Type | N/A |
Loudspeaker | Yes |
Jack 3.5mm | Yes |
SAFETY | |
Gorilla Glass | Ceramic Shield glass |
Waterproof | No |
Dustproof | No |
Sensors | Accelerometer, gyro, proximity, compass |
Others Features | |
Supportive pay | Meizu (Visa, MasterCard, AMEX certified) |
Details about Meizu MX4
This smartphone has a fantastic design which makes it more charming. It has the ability of of durability and reliability feature that can be a good choice for anyone specially who is looking for hassle-free phone.
Some Rumored Features of Meizu MX4
- 5.36 inches IPS LCD display
- Operating System Android 4.4.4 (KitKat), Flyme 4
- Mediatek MT6595 chipset
- Octa-core (4×2.2 GHz Cortex-A17 & 4×1.7 GHz Cortex-A7) CPU
- 20.7 MP back camera
- 2 MP selfie camera
- 1152 x 1920 pixels resolution
- Accelerometer, gyro, proximity, compass sensors
Why you will buy Meizu MX4?
Meizu MX4 is a good performing smartphone that offers advanced feature, strong battery life and large screen along with high quality chipset that makes the device more valued.
Meizu MX4 Price in Bangladesh
The Meizu MX4 is available in the Bangladeshi market. Meizu MX4 price in Bangladesh is BDT 33,000. Depending on outlet or showroom condition the actual price may vary.
PROS & CONS
PROS | CONS |
---|---|
✅Fantastic design | ❌Limited storage |
✅High performing processor | ❌Limited service facility in some area |
✅Long lasting battery life | ❌No warranty |
✅Superior display quality | |
✅Updated technology facility | |