ZTE Nubia Red Magic 7
ZTE Nubia Red Magic 7 is a popular phone in Bangladesh. The Nubia Red Magic 7 has high quality camera, fast processor and better technology system. It has 6.8 inches AMOLED display with Android 12, Redmagic 5.0 operating and Octa-core CPU system. This smartphone has 4500 mAh battery capacity along with Obsidian, Pulsar, Supernova colors.
Basic Information
Brand | ZTE |
Model | Nubia Red Magic 7 |
Available Variants | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 256GB 18GB RAM, 512GB 16GB RAM |
Size | 6.8 inches |
Colors | Obsidian, Pulsar, Supernova |
Price in BD | Exp. BDT 55,000 |
Full Specifications
LAUNCH | |
Announced | February 17, 2022 |
Status | Available. Released 2022, February 21 |
BODY | |
Materials | Plastics and Ceramics |
Weight | 215 g (7.58 oz) |
Build | Glass front, glass back, aluminum frame |
Dimensions | 170.6 x 78.3 x 9.5 mm (6.72 x 3.08 x 0.37 in) |
SIM | Nano-SIM + Nano-SIM |
DISPLAY | |
Type | AMOLED, 1B colors (China only), 165Hz, 700 nits (typ) |
Size | 6.8 inches, 111.6 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels |
Density | ~ 387 ppi |
Refresh Rate | 165Hz |
Ratio | 20:9 |
Protection | Corning Gorilla Glass 5 |
PLATFORM | |
Operating System | Android 12, Redmagic 5.0 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Variants | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 256GB 16GB RAM, 256GB 18GB RAM, 512GB 16GB RAM |
BACK CAMERA | |
Triple | 64 MP + 8 MP + 2 MP |
Focus | f/1.8, 26mm (wide), 1/1.97″, 0.7µm, PDAF + f/2.2, 120˚, 13mm (ultrawide), 1/4.0″, 1.12µm + f/2.4, (macro) |
Video Capture | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Features | LED flash, HDR, panorama |
SELFIE CAMERA | |
Single | 8 MP |
Focus | f/2.0, (wide), 1/4.0″, 1.12µm |
Video Capture | 1080p@30fps |
Features | HDR |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Charger | 120W wired, PD3.0, 100% in 17 min (China) 65W wired, PD3.0 (International) |
CONNECTIVITY | |
Network Bands | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, aptX, LE |
GPS | GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | N/A |
Radio | N/A |
USB | USB Type-C 3.0, OTG, accessory connector |
SOUND SYSTEM | |
Speaker Type | Stereo speakers |
Loudspeaker | Yes |
Jack 3.5mm | Yes |
SAFETY | |
Gorilla Glass | Ceramic Shield glass |
Waterproof | N/A |
Dustproof | N/A |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others Features | |
Supportive pay | ZTE (Visa, MasterCard, AMEX certified) |
Details about ZTE Nubia Red Magic 7
This smartphone has a fantastic design which makes it more charming. It has the ability of of durability and reliability feature that can be a good choice for anyone specially who is looking for hassle-free phone.
Some Rumored Features of ZTE Nubia Red Magic 7
- Operating System Android 12, Redmagic 5.0
- Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) chipset
- Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) CPU
- Adreno 730 GPU
- 64 MP + 8 MP + 2 MP back camera
- 8 MP selfie camera
- 4500 mAh battery capacity
- Fingerprint (under display, optical), accelerometer, gyro, proximity, compass sensors
Why you will buy Nubia Red Magic 7?
Nubia Red Magic 7 is a good performing smartphone that offers advanced feature, strong battery life and large screen along with high quality chipset that makes the device more valued.
ZTE Nubia Red Magic 7 Price in Bangladesh
The Nubia Red Magic 7 is a well known phone in Bangladesh. ZTE Nubia Red Magic 7 price in Bangladesh is BDT 55,000. Actual price may vary depending on the outlet or showroom condition.
PROS & CONS
PROS | CONS |
---|---|
✅Fantastic design | ❌Limited storage |
✅High performing processor | ❌Limited service facility in some area |
✅Long lasting battery life | ❌No warranty |
✅Superior display quality | |
✅Updated technology facility | |