ZTE Axon 40 Ultra Space Edition
ZTE Axon 40 Ultra Space Edition is a popular phone in Bangladesh. The Axon 40 Ultra Space Edition has high quality camera, fast processor and better technology system. It has 6.8 inches AMOLED display with Android 12, MyOS 12 operating and Octa-core CPU system. This smartphone has 5000 mAh battery capacity along with Black colors.
Basic Information
Brand | ZTE |
Model | Axon 40 Ultra Space Edition |
Available Variants | 512GB 12GB RAM, 1TB 18GB RAM |
Size | 6.8 inches |
Colors | Black |
Price in BD | Exp. BDT 80,000 |
Full Specifications
LAUNCH | |
Announced | November 29, 2022 |
Status | Available. Released 2022, December 06 |
BODY | |
Materials | Plastics and Ceramics |
Weight | 204 g (7.20 oz) |
Build | Glass front, ceramic back, aluminum frame |
Dimensions | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) |
SIM | Nano-SIM + Nano-SIM |
DISPLAY | |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
Size | 6.8 inches, 111.6 cm2 (~92.9% screen-to-body ratio) |
Resolution | 1116 x 2480 pixels |
Density | ~ 400 ppi |
Refresh Rate | 120Hz |
Ratio | 20:9 |
Protection | Glass front, ceramic back, aluminum frame |
PLATFORM | |
Operating System | Android 12, MyOS 12 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Variants | 512GB 12GB RAM, 1TB 18GB RAM |
BACK CAMERA | |
Triple | 64 MP + 64 MP + 64 MP |
Focus | f/1.6, 35mm (standard), 1/1.7″, PDAF, OIS + f/3.5, 91mm (periscope telephoto), 1/2.0″, PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) + f/2.4, 16mm, 112˚ (ultrawide), 1/1.7″, PDAF |
Video Capture | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video |
Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR |
SELFIE CAMERA | |
Single | 16 MP |
Focus | f/2.0, 26mm (wide), 1/2.8″, 1.22µm, under display |
Video Capture | 1080p@30fps |
Features | HDR |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Charger | 80W wired, PD3.0, QC4 |
CONNECTIVITY | |
Network Bands | 2G, 3G, 4G, 5G |
Technology | GSM / HSPA / LTE / 5G |
Speed | HSPA, LTE, 5G |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GLONASS, BDS, GALILEO |
NFC | Yes |
Infrared port | N/A |
Radio | N/A |
USB | USB Type-C 3.1, OTG |
SOUND SYSTEM | |
Speaker Type | Stereo speakers |
Loudspeaker | Yes |
Jack 3.5mm | N/A |
SAFETY | |
Gorilla Glass | Ceramic Shield glass |
Waterproof | N/A |
Dustproof | N/A |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Others Features | |
Supportive pay | ZTE (Visa, MasterCard, AMEX certified) |
Details about ZTE Axon 40 Ultra Space Edition
This smartphone has a fantastic design which makes it more charming. It has the ability of of durability and reliability feature that can be a good choice for anyone specially who is looking for hassle-free phone.
Some Rumored Features of ZTE Axon 40 Ultra Space Edition
- Operating System Android 12, MyOS 12
- Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) chipset
- Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) CPU
- Adreno 730 GPU
- 64 MP + 64 MP + 64 MP back camera
- 16 MP selfie camera
- 5000 mAh battery capacity
- Fingerprint (under display, optical), accelerometer, gyro, proximity, compass sensors
Why you will buy Axon 40 Ultra Space Edition?
Axon 40 Ultra Space Edition is a good performing smartphone that offers advanced feature, strong battery life and large screen along with high quality chipset that makes the device more valued.
ZTE Axon 40 Ultra Space Edition Price in Bangladesh
The Axon 40 Ultra Space Edition is a well known phone in Bangladesh. ZTE Axon 40 Ultra Space Edition price in Bangladesh is BDT 80,000. Actual price may vary depending on the outlet or showroom condition.
PROS & CONS
PROS | CONS |
---|---|
✅Fantastic design | ❌Limited storage |
✅High performing processor | ❌Limited service facility in some area |
✅Long lasting battery life | ❌No warranty |
✅Superior display quality | |
✅Updated technology facility | |