Xiaomi Redmi Turbo 4 Pro
Xiaomi Redmi Turbo 4 Pro smartphone has very fantastic design which is released by Xiaomi in April 24, 2025. The variants of this smartphone is 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM and operating system is Android 15, HyperOS 2. It has dual back camera system and battery capacity 7550 mAh.
Basic Information
| Brand | Xiaomi |
| Model | Redmi Turbo 4 Pro |
| Available Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| Size | 6.83 inches |
| Colors | Black, White, Green, Harry Potter edition |
| Price in BD | Exp. BDT 35,000 |
Full Specifications of Xiaomi Redmi Turbo 4 Pro
| LAUNCH | |
| Announced | April 24, 2025 |
| Status | Rumored. Exp. April 24, 2025 |
| BODY | |
| Materials | Plastics and Ceramics |
| Weight | 219 g (7.72 oz) |
| Build | Glass front, aluminum frame, glass back |
| Dimensions | 163.1 x 77.9 x 8 mm (6.42 x 3.07 x 0.31 in) |
| SIM | Nano-SIM + Nano-SIM |
| DISPLAY | |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM), 3200 nits (peak |
| Size | 6.83 inches, 114.5 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels |
| Density | ~ 447 ppi |
| Refresh Rate | 120Hz |
| Ratio | 19.5:9 |
| Protection | Glass front, aluminum frame, glass back |
| PLATFORM | |
| Operating System | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1×3.21 GHz Cortex-X4 & 3×3.0 GHz Cortex-A720 & 2×2.8 GHz Cortex-A720 & 2×2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| Variants | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
| BACK CAMERA | |
| Dual | 50 MP + 8 MP |
| Focus | f/1.5, 26mm (wide), 1/1.95″, 0.8µm, PDAF, OIS + f/2.2, 15mm (ultrawide), 1/4.0″, 1.12µm |
| Video Capture | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Features | LED flash, HDR, panorama |
| SELFIE CAMERA | |
| Single | 20 MP |
| Focus | f/2.2, (wide), 1/4″ |
| Video Capture | 1080p@30/60fps |
| Features | N/A |
| BATTERY | |
| Type | Si/C Li-Ion |
| Capacity | 7550 mAh |
| Charger | 90W wired, PD3.0, QC3+ 22.5W reverse wired |
| CONNECTIVITY | |
| Network Bands | 2G, 3G, 4G, 5G |
| Technology | GSM / HSPA / LTE / 5G |
| Speed | HSPA, LTE, 5G |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX, LHDC 5 |
| GPS | BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes |
| Radio | N/A |
| USB | USB Type-C 2.0, OTG |
| SOUND SYSTEM | |
| Speaker Type | Stereo speakers |
| Loudspeaker | Yes |
| Jack 3.5mm | N/A |
| SAFETY | |
| Gorilla Glass | Ceramic Shield glass |
| Waterproof | Yes |
| Dustproof | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Others Features | |
| Supportive pay | Xiaomi (Visa, MasterCard, AMEX certified) |
Details about Xiaomi Redmi Turbo 4 Pro
It is a good quality smartphone that offers impressive performance and features for its price point. For those who are looking for a hassle-free reliable device, this smartphone can be a ideal choice.
Some Rumored Features of Xiaomi Redmi Turbo 4 Pro
- 6.83 – inches AMOLED display
- Android 15, HyperOS 2 operating system
- Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) chipset
- 1280 x 2772 pixels resolution
- 50 MP + 8 MP Back camera
- 20 MP Selfi camera
- 7550 mAh battery capacity
- Black, White, Green, Harry Potter edition colors
Why buy Redmi Turbo 4 Pro?
Redmi Turbo 4 Pro is a well-rounded smartphone that offers smooth performance. It’s large display, reliable camera, high-capacity battery and deliver a premium experience for user. For those who wants premium features, it can be a good choice.
Xiaomi Redmi Turbo 4 Pro Price in Bangladesh
The Redmi Turbo 4 Pro is available in the market now. The price of Xiaomi Redmi Turbo 4 Pro in Bangladesh is BDT 35,000. Depending on outlet the actual price may be higher or lower.
PROS & CONS of Xiaomi Redmi Turbo 4 Pro
| PROS | CONS |
|---|---|
| ✅Awesome design | ❌ No warranty |
| ✅Strong battery life | ❌ Limited repair service in some area |
| ✅Super fast Performance | ❌ Limited storage |
| ✅Great camera quality | |
| ✅AMOLED display | |
| ✅5G connection supported |











